Availability: | |
---|---|
Quantity: | |
Parameter | Voltage(V) | Frequency(Hz) | Current(A) | Power(w) | Maximum Head(m) | Flow rate(L/min) |
STP-2201-3F | AC120 | 60 | 0.18 | 10 | 1 | 9.2 |
STP-2201-5F | AC220 | 60 | 0.10 | 9.8 | 1 | 9.5 |
STP-2201-6F | AC220-240 | 60 | 0.08 | 9.5 | 1 | 9.4 |
Inlet DiameterSize(mm):Φ17
Outlet Diameter Size(mm):Φ15.5
The above parameters were tested at 0.5 m head, and the flow rate decreased with the increase of head.
Product installation Angle and voltage, frequency can be designed according to customer requirements.
Parameter | Voltage(V) | Frequency(Hz) | Current(A) | Power(w) | Maximum Head(m) | Flow rate(L/min) |
STP-2201-3F | AC120 | 60 | 0.18 | 10 | 1 | 9.2 |
STP-2201-5F | AC220 | 60 | 0.10 | 9.8 | 1 | 9.5 |
STP-2201-6F | AC220-240 | 60 | 0.08 | 9.5 | 1 | 9.4 |
Inlet DiameterSize(mm):Φ17
Outlet Diameter Size(mm):Φ15.5
The above parameters were tested at 0.5 m head, and the flow rate decreased with the increase of head.
Product installation Angle and voltage, frequency can be designed according to customer requirements.